Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Apartment |
|---|---|
| Style | Detached |
Expenses
| N/A |
|---|
Cowansville, Estrie J2K1N4
Apartment | MLS: 9827537
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12 x 13 P | 2nd Floor | Floating floor |
| Living room | 12 x 13 P | 2nd Floor | Floating floor |
| Dining room | 13 x 8.6 P | 2nd Floor | Floating floor |
| Dining room | 13 x 8.6 P | 2nd Floor | Floating floor |
| Bedroom | 12.7 x 10.6 P | 2nd Floor | Floating floor |
| Bedroom | 12.7 x 10.6 P | 2nd Floor | Floating floor |
| Bedroom | 10.7 x 9.4 P | 2nd Floor | Floating floor |
| Bedroom | 10.7 x 9.4 P | 2nd Floor | Floating floor |
| N/A |
|---|